Magnetic Bar Inductor
Magnetic Bar Inductor Filter Models: 3 in total, please see the table below.
Series | Inductance | DCR | Load current | Spec. | Sample Application |
FARCH | 1-390uH | 0.002-0.25Ω | 1-25A | - | |
FARCH-110A-1R0L-25 | 1uH | 0.002Ω | 25A | ||
FARCH-110A-1R0L-10 | 1uH | 0.002Ω | 10A | ||
FARCH-110A-3R3L-10 | 3.3uH | 0.005Ω | 10A | ||
FARCH-110A-4R7L-03 | 4.7uH | 0.021Ω | 3A | ||
FARCH-110A-4R7L-05 | 4.7uH | 0.012Ω | 5A | ||
FARCH-110A-4R7L-10 | 4.7uH | 0.012Ω | 10A | ||
FARCH-110A-4R7L-20 | 4.7uH | 0.004Ω | 20A | ||
FARCH-110A-100K-03 | 10uH | 0.023Ω | 3A | ||
FARCH-110A-100K-05 | 10uH | 0.017Ω | 5A | ||
FARCH-110A-100K-10 | 10uH | 0.015Ω | 10A | ||
FARCH-110A-100K-20 | 10uH | 0.006Ω | 20A | ||
FARCH-110A-150K-03 | 15uH | 0.025Ω | 3A | ||
FARCH-110A-150K-10 | 15uH | 0.02Ω | 10A | ||
FARCH-110A-220K-03 | 22uH | 0.035Ω | 3A | ||
FARCH-110A-220K-05 | 22uH | 0.023Ω | 5A | ||
FARCH-110A-220K-10 | 22uH | 0.015Ω | 10A | ||
FARCH-110A-270K-05 | 27uH | 0.024Ω | 5A | ||
FARCH-110A-330K-12 | 33uH | 0.017Ω | 12A | ||
FARCH-110A-470K-03 | 47uH | 0.05Ω | 3A | ||
FARCH-110A-470K-05 | 47uH | 0.035Ω | 5A | ||
FARCH-110A-470K-10 | 47uH | 0.022Ω | 10A | ||
FARCH-110A-820K-03 | 82uH | 0.11Ω | 3A | ||
FARCH-110A-101K-01 | 100uH | 0.19Ω | 1A | ||
FARCH-110A-101K-03 | 100uH | 0.072Ω | 3A | ||
FARCH-110A-101K-05 | 100uH | 0.055Ω | 5A | ||
FARCH-110A-151K-03 | 150uH | 0.14Ω | 3A | ||
FARCH-110A-151K-05 | 150uH | 0.065Ω | 5A | ||
FARCH-110A-181K-05 | 180uH | 0.11Ω | 5A | ||
FARCH-110A-221K-03 | 220uH | 0.21Ω | 3A | ||
FARCH-110A-271K-04 | 270uH | 0.25Ω | 4A | ||
FARCH-110A-271K-10 | 270uH | 0.16Ω | 10A | ||
FARCH-110A-391K-03 | 390uH | 0.25Ω | 3A | ||
FARCH-110A-391K-05 | 390uH | 0.19Ω | 5A | ||
FARC | 1-56uH | 0.005-0.1Ω | 0.56-16.08A | - | |
FARC0205-1R0K | 1uH | 0.04Ω | 0.56A | ||
FARC0205-1R2K | 1.2uH | 0.04Ω | 0.56A | ||
FARC0310-1R8K | 1.8uH | 0.026Ω | 1.9A | ||
FARC0310-2R2K | 2.2uH | 0.028Ω | 1.57A | ||
FARC0310-2R7K | 2.7uH | 0.03Ω | 1.57A | ||
FARC0310-3R3K | 3.3uH | 0.035Ω | 1.27A | ||
FARC0310-3R9K | 3.9uH | 0.05Ω | 1A | ||
FARC0310-4R7K | 4.7uH | 0.07Ω | 0.76A | ||
FARC0415-4R7K | 4.7uH | 0.024Ω | 2.26A | ||
FARC0415-5R6K | 5.6uH | 0.03Ω | 1.9A | ||
FARC0415-6R8K | 6.8uH | 0.04Ω | 1.57A | ||
FARC0415-8R2K | 8.2uH | 0.06Ω | 1.27A | ||
FARC0415-100K | 10uH | 0.08Ω | 1A | ||
FARC0520-100K | 10uH | 0.04Ω | 2.65A | ||
FARC0520-120K | 12uH | 0.044Ω | 2.26A | ||
FARC0520-150K | 15uH | 0.06Ω | 1.9A | ||
FARC0520-180K | 18uH | 0.08Ω | 1.57A | ||
FARC0520-220K | 22uH | 0.1Ω | 1.27A | ||
FARC0520-270K | 27uH | 0.15Ω | 1A | ||
FARC0630-4R7K | 4.7uH | 0.005Ω | 16.08A | ||
FARC0630-5R6K | 5.6uH | 0.005Ω | 16.08A | ||
FARC0630-6R8K | 6.8uH | 0.008Ω | 10.61A | ||
FARC0630-8R2K | 8.2uH | 0.009Ω | 9.04A | ||
FARC0630-100K | 10uH | 0.01Ω | 9.04A | ||
FARC0630-120K | 12uH | 0.018Ω | 6.28A | ||
FARC0630-150K | 15uH | 0.023Ω | 5.08A | ||
FARC0630-180K | 18uH | 0.03Ω | 4.02A | ||
FARC0630-220K | 22uH | 0.045Ω | 3.07A | ||
FARC0630-270K | 27uH | 0.05Ω | 3.07A | ||
FARC0630-330K | 33uH | 0.06Ω | 2.65A | ||
FARC0630-390K | 39uH | 0.08Ω | 2.26A | ||
FARC0630-470K | 47uH | 0.11Ω | 1.9A | ||
FARC0630-560K | 56uH | 0.14Ω | 1.57A | ||
FACHA | 3.35-1000uH | 0.012-0.55Ω | 1-20A | - | |
FACHA-01-3R3M | 3.35uH | 0.01Ω | 20A | ||
FACHA-01-4R9M | 4.9uH | 0.016Ω | 15A | ||
FACHA-01-8R8M | 8.8uH | 0.021Ω | 10A | ||
FACHA-02-4R0M | 4uH | 0.012Ω | 8A | ||
FACHA-03-400M | 40uH | 0.082Ω | 3A | ||
FACHA-04-680M | 68uH | 0.054Ω | 5A | ||
FACHA-05-101M | 100uH | 0.216Ω | 2A | ||
FACHA-04-125M | 125uH | 0.08Ω | 3.5A | ||
FACHA-04-251M | 250uH | 0.17Ω | 2.5A | ||
FACHA-04-501M | 500uH | 0.26Ω | 2A | ||
FACHA-04-102M | 1000uH | 0.55Ω | 1A |
* The above product parameters are for reference only, please refer to the technical specifications for detailed technical parameters
Series |