Line Filter
Line Filter Filter Models: 32 in total, please see the table below.
Series | Inductance | Inductance balance value | DCR | Load current | Spec. | Sample Application |
FAPL09H | 1.00-100 | - | 0.11-8.5 | 0.14-1.50 | - | |
FAPL09H-103Y0R5 | 11.0 | - | 1.00 | 0.50 | ||
FAPL09H-104Y0R12 | 100 | - | 0.12 | 0.12 | ||
FAPL09H-152Y1R2 | 1.50 | - | 0.18 | 1.20 | ||
FAPL09H-153Y0R4 | 15.0 | - | 1.50 | 0.40 | ||
FAPL09H-102Y1R5 | 1.00 | - | 0.11 | 1.50 | ||
FAPL09H-202Y1R0 | 2.00 | - | 0.25 | 1.00 | ||
FAPL09H-203Y0R35 | 20.0 | - | 2.00 | 0.35 | ||
FAPL09H-252Y0R9 | 2.50 | - | 0.30 | 0.90 | ||
FAPL09H-273Y0R3 | 27.0 | - | 2.50 | 0.30 | ||
FAPL09H-332Y0R8 | 3.30 | - | 0.35 | 0.80 | ||
FAPL09H-333Y0R27 | 33.0 | - | 3.20 | 0.27 | ||
FAPL09H-392Y0R7 | 3.90 | - | 0.45 | 0.70 | ||
FAPL09H-393Y0R25 | 39.0 | - | 3.50 | 0.25 | ||
FAPL09H-472Y0R6 | 4.70 | - | 0.55 | 0.60 | ||
FAPL09H-473Y0R2 | 47.0 | - | 5.00 | 0.20 | ||
FAPL09H-563Y0R2 | 56.0 | - | 5.50 | 0.20 | ||
FAPL09H-682Y0R55 | 6.80 | - | 0.80 | 0.55 | ||
FAPL09H-683Y0R16 | 68.0 | - | 6.50 | 0.16 | ||
FAPL09H-823Y0R14 | 82.0 | - | 8.50 | 0.14 | ||
FAPL09V | 1.00-100 | - | 0.04-8.50 | 0.14-2.50 | - | |
FAPL09V-102Y1R5 | 1.00 | - | 0.11 | 1.50 | ||
FAPL09V-103Y0R5 | 10.0 | - | 1.00 | 0.50 | ||
FAPL09V-103Y0R45 | 10.0 | - | 1.75 | 0.45 | ||
FAPL09V-104Y0R12 | 100 | - | 10.0 | 0.12 | ||
FAPL09V-152Y1R2 | 1.50 | - | 0.18 | 1.20 | ||
FAPL09V-153Y0R4 | 15.0 | - | 1.50 | 0.40 | ||
FAPL09V-201Y2R5 | 0.20 | - | 0.04 | 2.50 | ||
FAPL09V-202Y1R0 | 2.00 | - | 0.25 | 1.00 | ||
FAPL09V-203Y0R35 | 20.0 | - | 2.00 | 0.35 | ||
FAPL09V-252Y0R9 | 2.50 | - | 0.30 | 0.90 | ||
FAPL09V-273Y0R3 | 27.0 | - | 2.50 | 0.30 | ||
FAPL09V-332Y0R8 | 3.30 | - | 0.35 | 0.80 | ||
FAPL09V-333Y0R27 | 33.0 | - | 3.20 | 0.27 | ||
FAPL09V-392Y0R7 | 3.90 | - | 0.45 | 0.70 | ||
FAPL09V-393Y0R25 | 39.0 | - | 3.50 | 0.25 | ||
FAPL09V-472Y0R6 | 4.70 | - | 0.55 | 0.60 | ||
FAPL09V-473Y0R2 | 47.0 | - | 5.00 | 0.20 | ||
FAPL09V-503Y0R35 | 50.0 | - | 2.00 | 0.35 | ||
FAPL09V-561Y2R0 | 0.56 | - | 0.07 | 2.00 | ||
FAPL09V-563Y0R2 | 56.0 | - | 5.50 | 0.20 | ||
FAPL09V-682Y0R55 | 6.80 | - | 0.80 | 0.55 | ||
FAPL09V-683Y0R16 | 68.0 | - | 6.50 | 0.16 | ||
FAPL09V-823Y0R14 | 82.0 | - | 8.50 | 0.14 | ||
FAPL10VH | 1.00-100 | - | 0.08-50.0 | 0.25-3.00 | - | |
FAPL10VH-102Y2R5 | 1.00 | - | 0.08 | 2.50 | ||
FAPL10VH-103Y0R8 | 10.0 | - | 0.70 | 0.80 | ||
FAPL10VH-104Y0R2 | 100 | - | 5.50 | 0.20 | ||
FAPL10VH-153Y0R7 | 15.0 | - | 1.00 | 0.70 | ||
FAPL10VH-182Y2R0 | 1.80 | - | 0.12 | 2.00 | ||
FAPL10VH-203Y0R6 | 20.0 | - | 1.30 | 0.60 | ||
FAPL10VH-252Y1R6 | 2.50 | - | 0.17 | 1.60 | ||
FAPL10VH-332Y1R4 | 3.30 | - | 0.20 | 1.40 | ||
FAPL10VH-333Y0R5 | 33.0 | - | 2.00 | 0.50 | ||
FAPL10VH-392Y1R3 | 3.90 | - | 0.25 | 1.30 | ||
FAPL10VH-473Y0R4 | 47.0 | - | 2.50 | 0.40 | ||
FAPL10VH-562Y1R0 | 5.60 | - | 0.40 | 1.00 | ||
FAPL10VH-563Y0R35 | 56.0 | - | 3.30 | 0.35 | ||
FAPL10VH-681Y3R0 | 0.68 | - | 50.0 | 3.00 | ||
FAPL10VH-683Y0R3 | 68.0 | - | 4.00 | 0.30 | ||
FAPL10VH-822Y0R9 | 8.20 | - | 0.55 | 0.90 | ||
FAPL10VH-823Y0R25 | 82.0 | - | 5.00 | 0.25 | ||
FAPL10VL | 0.68-100 | - | 0.12-50.0 | 0.25-3.00 | - | |
FAPL10VL-102Y2R5 | 1.00 | - | 0.08 | 2.50 | ||
FAPL10VL-103Y0R8 | 10.0 | - | 0.70 | 0.80 | ||
FAPL10VL-104Y0R2 | 100 | - | 5.50 | 0.20 | ||
FAPL10VL-153Y0R7 | 15.0 | - | 1.00 | 0.70 | ||
FAPL10VL-182Y2R0 | 1.80 | - | 0.12 | 2.00 | ||
FAPL10VL-203Y0R6 | 20.0 | - | 1.30 | 0.60 | ||
FAPL10VL-252Y1R6 | 2.50 | - | 0.17 | 1.60 | ||
FAPL10VL-332Y1R4 | 3.30 | - | 0.20 | 1.40 | ||
FAPL10VL-333Y0R5 | 33.0 | - | 2.00 | 0.50 | ||
FAPL10VL-392Y1R3 | 3.90 | - | 0.25 | 1.30 | ||
FAPL10VL-413Y0R5 | 41.0 | - | 2.10 | 0.50 | ||
FAPL10VL-473Y0R4 | 47.0 | - | 2.50 | 0.40 | ||
FAPL10VL-562Y1R0 | 5.60 | - | 0.40 | 1.00 | ||
FAPL10VL-563Y0R35 | 56.0 | - | 3.30 | 0.35 | ||
FAPL10VL-681Y3R0 | 0.68 | - | 50.0 | 3.00 | ||
FAPL10VL-683Y0R3 | 68.0 | - | 4.00 | 0.30 | ||
FAPL10VL-822Y0R9 | 8.20 | - | 0.55 | 0.90 | ||
FAPL10VL-823Y0R25 | 82.0 | - | 5.00 | 0.25 | ||
FAPL16H | 1.00-100 | - | 0.10-80.0 | 0.45-4.00 | - | |
FAPL16H-102Y4R0 | 1.00 | - | 40.0 | 4.00 | ||
FAPL16H-103Y1R5 | 10.0 | - | 0.32 | 1.50 | ||
FAPL16H-104Y0R4 | 100 | - | 3.60 | 0.40 | ||
FAPL16H-123Y1R3 | 12.0 | - | 0.40 | 1.30 | ||
FAPL16H-152Y3R5 | 1.50 | - | 55.0 | 3.50 | ||
FAPL16H-153Y1R2 | 15.0 | - | 0.50 | 1.20 | ||
FAPL16H-202Y3R0 | 2.00 | - | 80.0 | 3.00 | ||
FAPL16H-203Y1R1 | 20.0 | - | 0.57 | 1.10 | ||
FAPL16H-252Y2R7 | 2.50 | - | 0.10 | 2.70 | ||
FAPL16H-253Y1R0 | 25.0 | - | 0.75 | 1.00 | ||
FAPL16H-332Y2R5 | 3.30 | - | 0.12 | 2.50 | ||
FAPL16H-333Y0R9 | 33.0 | - | 0.98 | 0.90 | ||
FAPL16H-392Y2R3 | 3.90 | - | 0.13 | 2.30 | ||
FAPL16H-393Y0R8 | 39.0 | - | 1.20 | 0.80 | ||
FAPL16H-472Y2R0 | 4.70 | - | 0.17 | 2.00 | ||
FAPL16H-473Y0R7 | 47.0 | - | 1.50 | 0.70 | ||
FAPL16H-562Y1R8 | 5.60 | - | 0.20 | 1.80 | ||
FAPL16H-563Y0R6 | 56.0 | - | 1.80 | 0.60 | ||
FAPL16H-683Y0R5 | 68.0 | - | 2.50 | 0.50 | ||
FAPL16H-822Y1R6 | 8.20 | - | 0.27 | 1.60 | ||
FAPL16H-823Y0R45 | 82.0 | - | 2.70 | 0.45 | ||
FAPL16V | 1.00-100 | - | 0.10-80.0 | 0.45-4.00 | - | |
FAPL16V-102Y4R0 | 1.00 | - | 40.0 | 4.00 | ||
FAPL16V-103Y1R5 | 10.0 | - | 0.32 | 1.50 | ||
FAPL16V-104Y0R4 | 100 | - | 3.60 | 0.40 | ||
FAPL16V-123Y1R3 | 12.0 | - | 0.40 | 1.30 | ||
FAPL16V-152Y3R5 | 1.50 | - | 55.0 | 3.50 | ||
FAPL16V-153Y1R2 | 15.0 | - | 0.50 | 1.20 | ||
FAPL16V-202Y3R0 | 2.00 | - | 80.0 | 3.00 | ||
FAPL16V-203Y1R1 | 20.0 | - | 0.57 | 1.10 | ||
FAPL16V-252Y2R7 | 2.50 | - | 0.10 | 2.70 | ||
FAPL16V-253Y1R0 | 25.0 | - | 0.75 | 1.00 | ||
FAPL16V-332Y2R5 | 3.30 | - | 0.12 | 2.50 | ||
FAPL16V-333Y0R9 | 33.0 | - | 0.98 | 0.90 | ||
FAPL16V-392Y2R3 | 3.90 | - | 0.13 | 2.30 | ||
FAPL16V-393Y0R8 | 39.0 | - | 1.20 | 0.80 | ||
FAPL16V-472Y2R0 | 4.70 | - | 0.17 | 2.00 | ||
FAPL16V-473Y0R7 | 47.0 | - | 1.50 | 0.70 | ||
FAPL16V-562Y1R8 | 5.60 | - | 0.20 | 1.80 | ||
FAPL16V-563Y0R6 | 56.0 | - | 1.80 | 0.60 | ||
FAPL16V-683Y0R5 | 68.0 | - | 2.50 | 0.50 | ||
FAPL16V-822Y1R6 | 8.20 | - | 0.27 | 1.60 | ||
FAPL16V-823Y0R45 | 82.0 | - | 2.70 | 0.45 | ||
FALF20H | 3.3-100mH | 33-1000uH | 140-4500mΩ | 0.35-1.8A | - | |
FALF20V | 3.3-100mH | 33-1000uH | 140-4500mΩ | 0.35-1.8A | - | |
FALF30H | 3.3-100mH | 17-650uH | 46-2000mΩ | 0.5-4.6A | - | |
FALF30V | 3.3-100mH | 17-650uH | 46-2000mΩ | 0.5-4.6A | - | |
FACM20H | 0.6-33mH | 70-470uh | 0.03-1.82Ω | 0.3-3A | - | |
FACM20H-601Y3R0 | 0.6mH | 70uh | 0.03Ω | 3A | ||
FACM20H-102Y2R0 | 1mH | 90uh | 0.046Ω | 2A | ||
FACM20H-242Y1R7 | 2.4mH | 135uh | 0.1Ω | 1.7A | ||
FACM20H-622Y1R0 | 6.2mH | 210uh | 0.24Ω | 1A | ||
FACM20H-682Y0R9 | 6.8mH | 220uh | 0.28Ω | 0.9A | ||
FACM20H-103Y0R8 | 10mH | 270uh | 0.4Ω | 0.8A | ||
FACM20H-123Y0R7 | 12mH | 285uh | 0.51Ω | 0.7A | ||
FACM20H-153Y0R6 | 15mH | 320uh | 0.66Ω | 0.6A | ||
FACM20H-183Y0R5 | 18mH | 350uh | 0.81Ω | 0.5A | ||
FACM20H-253Y0R35 | 25mH | 415uh | 1.25Ω | 0.35A | ||
FACM20H-333Y0R3 | 33mH | 470uh | 1.82Ω | 0.3A | ||
FACM20V | 0.6-33mH | 55-390uh | 0.04-2.24Ω | 0.3-3A | - | |
FACM20V-601Y3R0 | 0.6mH | 55uh | 0.04Ω | 3A | ||
FACM20V-102Y2R0 | 1mH | 75uh | 0.06Ω | 2A | ||
FACM20V-242Y1R7 | 2.4mH | 105uh | 0.13Ω | 1.7A | ||
FACM20V-622Y1R0 | 6.2mH | 170uh | 0.31Ω | 1A | ||
FACM20V-682Y0R9 | 6.8mH | 175uh | 0.35Ω | 0.9A | ||
FACM20V-103Y0R8 | 10mH | 215uh | 0.49Ω | 0.8A | ||
FACM20V-123Y0R7 | 12mH | 230uh | 0.65Ω | 0.7A | ||
FACM20V-153Y0R6 | 15mH | 265uh | 0.82Ω | 0.6A | ||
FACM20V-183Y0R5 | 18mH | 290uh | 1.04Ω | 0.5A | ||
FACM20V-253Y0R35 | 25mH | 335uh | 1.54Ω | 0.35A | ||
FACM20V-333Y0R3 | 33mH | 390uh | 2.24Ω | 0.3A | ||
FACM24H | 2.4-68mH | 120-620uh | 0.07-2.31Ω | 0.4-2.5A | - | |
FACM24H-242Y2R5 | 2.4mH | 120uh | 0.07Ω | 2.5A | ||
FACM24H-332Y2R0 | 3.3mH | 140uh | 0.1Ω | 2A | ||
FACM24H-392Y1R8 | 3.9mH | 155uh | 0.12Ω | 1.8A | ||
FACM24H-452Y1R5 | 4.5mH | 160uh | 0.15Ω | 1.5A | ||
FACM24H-103Y1R2 | 10mH | 240uh | 0.28Ω | 1.2A | ||
FACM24H-203Y1R0 | 20mH | 340uh | 0.52Ω | 1A | ||
FACM24H-253Y0R8 | 25mH | 380uh | 0.74Ω | 0.8A | ||
FACM24H-333Y0R6 | 33mH | 430uh | 1.09Ω | 0.6A | ||
FACM24H-453Y0R5 | 45mH | 500uh | 1.5Ω | 0.5A | ||
FACM24H-683Y0R4 | 68mH | 620uh | 2.31Ω | 0.4A | ||
FACM24V | 2.4-68mH | 120-620uh | 0.07-2.31Ω | 0.4-2.5A | - | |
FACM24V-242Y2R5 | 2.4mH | 120uh | 0.07Ω | 2.5A | ||
FACM24V-332Y2R0 | 3.3mH | 140uh | 0.1Ω | 2A | ||
FACM24V-392Y1R8 | 3.9mH | 155uh | 0.12Ω | 1.8A | ||
FACM24V-452Y1R5 | 4.5mH | 160uh | 0.15Ω | 1.5A | ||
FACM24V-103Y1R2 | 10mH | 240uh | 0.28Ω | 1.2A | ||
FACM24V-203Y1R0 | 20mH | 340uh | 0.52Ω | 1A | ||
FACM24V-253Y0R8 | 25mH | 380uh | 0.74Ω | 0.8A | ||
FACM24V-333Y0R6 | 33mH | 430uh | 1.09Ω | 0.6A | ||
FACM24V-453Y0R5 | 45mH | 500uh | 1.5Ω | 0.5A | ||
FACM24V-683Y0R4 | 68mH | 620uh | 2.31Ω | 0.4A | ||
FACM28H | 1.8-35mH | 120-500uh | 0.05-0.78Ω | 1-4A | - | |
FACM28H-182Y4R0 | 1.8mH | 120uh | 0.05Ω | 4A | ||
FACM28H-332Y3R0 | 3.3mH | 160uh | 0.09Ω | 3A | ||
FACM28H-472Y2R8 | 4.7mH | 190uh | 0.1Ω | 2.8A | ||
FACM28H-562Y2R5 | 5.6mH | 200uh | 0.13Ω | 2.5A | ||
FACM28H-802Y2R0 | 8mH | 240uh | 0.18Ω | 2A | ||
FACM28H-123Y1R8 | 12mH | 300uh | 0.27Ω | 1.8A | ||
FACM28H-203Y1R5 | 20mH | 375uh | 0.4Ω | 1.5A | ||
FACM28H-253Y1R2 | 25mH | 425uh | 0.55Ω | 1.2A | ||
FACM28H-353Y1R0 | 35mH | 500uh | 0.78Ω | 1A | ||
FACM28V | 1.8-35mH | 120-500uh | 0.05-0.78Ω | 1-4A | - | |
FACM28V-182Y4R0 | 1.8mH | 120uh | 0.05Ω | 4A | ||
FACM28V-332Y3R0 | 3.3mH | 160uh | 0.09Ω | 3A | ||
FACM28V-472Y2R8 | 4.7mH | 190uh | 0.1Ω | 2.8A | ||
FACM28V-562Y2R5 | 5.6mH | 200uh | 0.13Ω | 2.5A | ||
FACM28V-802Y2R0 | 8mH | 240uh | 0.18Ω | 2A | ||
FACM28V-123Y1R8 | 12mH | 300uh | 0.27Ω | 1.8A | ||
FACM28V-203Y1R5 | 20mH | 375uh | 0.4Ω | 1.5A | ||
FACM28V-253Y1R2 | 25mH | 425uh | 0.55Ω | 1.2A | ||
FACM28V-353Y1R0 | 35mH | 500uh | 0.78Ω | 1A | ||
FACM35H | 4.7-33mH | 260-650uh | 0.06-0.42Ω | 1.5-4A | - | |
FACM35H-472Y4R0 | 4.7mH | 260uh | 0.06Ω | 4A | ||
FACM35H-562Y3R5 | 5.6mH | 275uh | 0.08Ω | 3.5A | ||
FACM35H-822Y3R3 | 8.2mH | 330uh | 0.1Ω | 3.3A | ||
FACM35H-103Y2R7 | 10mH | 365uh | 0.13Ω | 2.7A | ||
FACM35H-123Y2R5 | 12mH | 400uh | 0.17Ω | 2.5A | ||
FACM35H-153Y2R2 | 15mH | 455uh | 0.21Ω | 2.2A | ||
FACM35H-183Y2R0 | 18mH | 490uh | 0.23Ω | 2A | ||
FACM35H-223Y1R8 | 22mH | 545uh | 0.3Ω | 1.8A | ||
FACM35H-333Y1R5 | 33mH | 650uh | 0.42Ω | 1.5A | ||
FACM35V | 4.7-33mH | 260-650uh | 0.06-0.42Ω | 1.5-4A | - | |
FACM35V-472Y4R0 | 4.7mH | 260uh | 0.06Ω | 4A | ||
FACM35V-562Y3R5 | 5.6mH | 275uh | 0.08Ω | 3.5A | ||
FACM35V-822Y3R3 | 8.2mH | 330uh | 0.1Ω | 3.3A | ||
FACM35V-103Y2R7 | 10mH | 365uh | 0.13Ω | 2.7A | ||
FACM35V-123Y2R5 | 12mH | 400uh | 0.17Ω | 2.5A | ||
FACM35V-153Y2R2 | 15mH | 455uh | 0.21Ω | 2.2A | ||
FACM35V-183Y2R0 | 18mH | 490uh | 0.23Ω | 2A | ||
FACM35V-223Y1R8 | 22mH | 545uh | 0.3Ω | 1.8A | ||
FACM35V-333Y1R5 | 33mH | 650uh | 0.42Ω | 1.5A | ||
FAOTC15V | 4.5-60mH | - | 130-2500mΩ | 0.15-0.9A | - | |
FAOTC15V-2-452Y0R9 | 4.5mH | - | 130mΩ | 0.9A | - | |
FAOTC15V-2-702Y0R8 | 7mH | - | 200mΩ | 0.8A | - | |
FAOTC15V-2-902Y0R7 | 9mH | - | 250mΩ | 0.7A | - | |
FAOTC15V-2-113Y0R6 | 11mH | - | 350mΩ | 0.6A | - | |
FAOTC15V-2-143Y0R5 | 14mH | - | 430mΩ | 0.5A | - | |
FAOTC15V-2-183Y0R45 | 18mH | - | 540mΩ | 0.45A | - | |
FAOTC15V-2-303Y0R36 | 30mH | - | 900mΩ | 0.36A | - | |
FAOTC15V-4-702Y0R5 | 7mH | - | 350mΩ | 0.5A | - | |
FAOTC15V-4-902Y0R45 | 9mH | - | 450mΩ | 0.45A | - | |
FAOTC15V-4-123Y0R36 | 12mH | - | 600mΩ | 0.36A | - | |
FAOTC15V-4-243Y0R3 | 24mH | - | 900mΩ | 0.3A | - | |
FAOTC15V-4-403Y0R23 | 40mH | - | 1500mΩ | 0.23A | - | |
FAOTC15V-4-603Y0R15 | 60mH | - | 2500mΩ | 0.15A | - | |
FAOTC15H | 4.5-60mH | - | 130-2500mΩ | 0.15-0.9A | - | |
FAOTC15H-2-452Y0R9 | 4.5mH | - | 130mΩ | 0.9A | - | |
FAOTC15H-2-702Y0R8 | 7mH | - | 200mΩ | 0.8A | - | |
FAOTC15H-2-902Y0R7 | 9mH | - | 250mΩ | 0.7A | - | |
FAOTC15H-2-113Y0R6 | 11mH | - | 350mΩ | 0.6A | - | |
FAOTC15H-2-143Y0R5 | 14mH | - | 430mΩ | 0.5A | - | |
FAOTC15H-2-183Y0R45 | 18mH | - | 540mΩ | 0.45A | - | |
FAOTC15H-2-303Y0R36 | 30mH | - | 900mΩ | 0.36A | - | |
FAOTC15H-4-702Y0R5 | 7mH | - | 350mΩ | 0.5A | - | |
FAOTC15H-4-902Y0R45 | 9mH | - | 450mΩ | 0.45A | - | |
FAOTC15H-4-123Y0R36 | 12mH | - | 600mΩ | 0.36A | - | |
FAOTC15H-4-243Y0R3 | 24mH | - | 900mΩ | 0.3A | - | |
FAOTC15H-4-403Y0R23 | 40mH | - | 1500mΩ | 0.23A | - | |
FAOTC15H-4-603Y0R15 | 60mH | - | 2500mΩ | 0.15A | - | |
FAOTC17V | 6-50mH | - | 180-2300mΩ | 0.23-0.9A | - | |
FAOTC17V-2-602Y0R9 | 6mH | - | 180mΩ | 0.9A | - | |
FAOTC17V-2-103Y0R8 | 10mH | - | 250mΩ | 0.8A | - | |
FAOTC17V-2-133Y0R7 | 13mH | - | 350mΩ | 0.7A | - | |
FAOTC17V-2-183Y0R6 | 18mH | - | 480mΩ | 0.6A | - | |
FAOTC17V-2-253Y0R5 | 25mH | - | 650mΩ | 0.5A | - | |
FAOTC17V-2-323Y0R45 | 32mH | - | 850mΩ | 0.45A | - | |
FAOTC17V-2-403Y0R36 | 40mH | - | 1300mΩ | 0.36A | - | |
FAOTC17V-4-802Y0R6 | 8mH | - | 360mΩ | 0.6A | - | |
FAOTC17V-4-113Y0R5 | 11mH | - | 450mΩ | 0.5A | - | |
FAOTC17V-4-153Y0R45 | 15mH | - | 600mΩ | 0.45A | - | |
FAOTC17V-4-253Y0R36 | 25mH | - | 950mΩ | 0.36A | - | |
FAOTC17V-4-353Y0R3 | 35mH | - | 1400mΩ | 0.3A | - | |
FAOTC17V-4-503Y0R23 | 50mH | - | 2300mΩ | 0.23A | - | |
FAOTC17H | 6-50mH | - | 180-2300mΩ | 0.23-0.9A | - | |
FAOTC17H-2-602Y0R9 | 6mH | - | 180mΩ | 0.9A | - | |
FAOTC17H-2-103Y0R8 | 10mH | - | 250mΩ | 0.8A | - | |
FAOTC17H-2-133Y0R7 | 13mH | - | 350mΩ | 0.7A | - | |
FAOTC17H-2-183Y0R6 | 18mH | - | 480mΩ | 0.6A | - | |
FAOTC17H-2-253Y0R5 | 25mH | - | 650mΩ | 0.5A | - | |
FAOTC17H-2-323Y0R45 | 32mH | - | 850mΩ | 0.45A | - | |
FAOTC17H-2-403Y0R36 | 40mH | - | 1300mΩ | 0.36A | - | |
FAOTC17H-4-802Y0R6 | 8mH | - | 360mΩ | 0.6A | - | |
FAOTC17H-4-113Y0R5 | 11mH | - | 450mΩ | 0.5A | ||
FAOTC17H-4-153Y0R45 | 15mH | - | 600mΩ | 0.45A | - | |
FAOTC17H-4-253Y0R36 | 25mH | - | 950mΩ | 0.36A | - | |
FAOTC17H-4-353Y0R3 | 35mH | - | 1400mΩ | 0.3A | - | |
FAOTC17H-4-503Y0R23 | 50mH | - | 2300mΩ | 0.23A | - | |
FAOTC19V | 4.5-50mH | - | 90-1100mΩ | 0.5-2.1A | - | |
FAOTC19V-2-452Y2R1 | 4.5mH | - | 90mΩ | 2.1A | - | |
FAOTC19V-2-802Y1R7 | 8mH | - | 130mΩ | 1.7A | - | |
FAOTC19V-2-103Y1R4 | 10mH | - | 170mΩ | 1.4A | - | |
FAOTC19V-2-173Y1R2 | 17mH | - | 280mΩ | 1.2A | - | |
FAOTC19V-2-283Y0R9 | 28mH | - | 450mΩ | 0.9A | - | |
FAOTC19V-4-502Y1R4 | 5mH | - | 140mΩ | 1.4A | - | |
FAOTC19V-4-902Y1R2 | 9mH | - | 210mΩ | 1.2A | - | |
FAOTC19V-4-163Y0R9 | 16mH | - | 370mΩ | 0.9A | - | |
FAOTC19V-4-283Y0R7 | 28mH | - | 640mΩ | 0.7A | - | |
FAOTC19V-4-503Y0R5 | 50mH | - | 1100mΩ | 0.5A | - | |
FAOTC19H | 4.5-50mH | - | 90-1100mΩ | 0.5-2.1A | - | |
FAOTC19H-2-452Y2R1 | 4.5mH | - | 90mΩ | 2.1A | - | |
FAOTC19H-2-802Y1R7 | 8mH | - | 130mΩ | 1.7A | - | |
FAOTC19H-2-103Y1R4 | 10mH | - | 170mΩ | 1.4A | - | |
FAOTC19H-2-173Y1R2 | 17mH | - | 280mΩ | 1.2A | - | |
FAOTC19H-2-283Y0R9 | 28mH | - | 450mΩ | 0.9A | - | |
FAOTC19H-4-502Y1R4 | 5mH | - | 140mΩ | 1.4A | - | |
FAOTC19H-4-902Y1R2 | 9mH | - | 210mΩ | 1.2A | - | |
FAOTC19H-4-163Y0R9 | 16mH | - | 370mΩ | 0.9A | - | |
FAOTC19H-4-283Y0R7 | 28mH | - | 640mΩ | 0.7A | - | |
FAOTC19H-4-503Y0R5 | 50mH | - | 1100mΩ | 0.5A | - | |
FAOTC21V | 1.5-15mH | - | 25-240mΩ | 1.4-5.8A | - | |
FAOTC21V1/V2-2-152Y5R8 | 1.5mH | - | 25mΩ | 5.8A | - | |
FAOTC21V1/V2-2-202Y4R7 | 2mH | - | 30mΩ | 4.7A | - | |
FAOTC21V1/V2-2-402Y3R7 | 4mH | - | 50mΩ | 3.7A | - | |
FAOTC21V1/V2-2-902Y2R8 | 9mH | - | 100mΩ | 2.8A | - | |
FAOTC21V1/V2-2-143Y2R1 | 14mH | - | 170mΩ | 2.1A | - | |
FAOTC21V1/V2-4-402Y2R8 | 4mH | - | 70mΩ | 2.8A | - | |
FAOTC21V1/V2-4-552Y2R4 | 5.5mH | - | 90mΩ | 2.4A | - | |
FAOTC21V1/V2-4-702Y2R1 | 7mH | - | 130mΩ | 2.1A | - | |
FAOTC21V1/V2-4-113Y1R7 | 11mH | - | 180mΩ | 1.7A | - | |
FAOTC21V1/V2-4-153Y1R4 | 15mH | - | 240mΩ | 1.4A | - | |
FAOTC21H | 1.5-15mH | - | 25-240mΩ | 1.4-5.8A | - | |
FAOTC21H1/H2-2-152Y5R8 | 1.5mH | - | 25mΩ | 5.8A | - | |
FAOTC21H1/H2-2-202Y4R7 | 2mH | - | 30mΩ | 4.7A | - | |
FAOTC21H1/H2-2-402Y3R7 | 4mH | - | 50mΩ | 3.7A | - | |
FAOTC21H1/H2-2-902Y2R8 | 9mH | - | 100mΩ | 2.8A | - | |
FAOTC21H1/H2-2-143Y2R1 | 14mH | - | 170mΩ | 2.1A | - | |
FAOTC21H1/H2-4-402Y2R8 | 4mH | - | 70mΩ | 2.8A | - | |
FAOTC21H1/H2-4-552Y2R4 | 5.5mH | - | 90mΩ | 2.4A | - | |
FAOTC21H1/H2-4-702Y2R1 | 7mH | - | 130mΩ | 2.1A | - | |
FAOTC21H1/H2-4-113Y1R7 | 11mH | - | 180mΩ | 1.7A | - | |
FAOTC21H1/H2-4-153Y1R4 | 15mH | - | 240mΩ | 1.4A | - | |
FAOTC25V | 3-15mH | - | 40-200mΩ | 2.1-5.8A | - | |
FAOTC25V-2-302Y5R8 | 3mH | - | 40mΩ | 5.8A | - | |
FAOTC25V-2-552Y4R7 | 5.5mH | - | 60mΩ | 4.7A | - | |
FAOTC25V-2-652Y4R2 | 6.5mH | - | 75mΩ | 4.2A | - | |
FAOTC25V-2-902Y3R7 | 9mH | - | 100mΩ | 3.7A | - | |
FAOTC25V-2-113Y3R3 | 11mH | - | 120mΩ | 3.3A | - | |
FAOTC25V-4-402Y3R7 | 4mH | - | 85mΩ | 3.7A | - | |
FAOTC25V-4-552Y3R3 | 5.5mH | - | 100mΩ | 3.3A | - | |
FAOTC25V-4-702Y2R8 | 7mH | - | 115mΩ | 2.8A | - | |
FAOTC25V-4-113Y2R4 | 11mH | - | 140mΩ | 2.4A | - | |
FAOTC25V-4-153Y2R1 | 15mH | - | 200mΩ | 2.1A | - | |
FAOTC25H | 3-15mH | - | 40-200mΩ | 2.1-5.8A | - | |
FAOTC25H-2-302Y5R8 | 3mH | - | 40mΩ | 5.8A | - | |
FAOTC25H-2-552Y4R7 | 5.5mH | - | 60mΩ | 4.7A | - | |
FAOTC25H-2-652Y4R2 | 6.5mH | - | 75mΩ | 4.2A | - | |
FAOTC25H-2-902Y3R7 | 9mH | - | 100mΩ | 3.7A | - | |
FAOTC25H-2-113Y3R3 | 11mH | - | 120mΩ | 3.3A | - | |
FAOTC25H-4-402Y3R7 | 4mH | - | 85mΩ | 3.7A | - | |
FAOTC25H-4-552Y3R3 | 5.5mH | - | 100mΩ | 3.3A | - | |
