Product Selection: Inductor - Axial Inductor
Model title | Inductance | Q(min) | DCR | Load current | S.R.F(MHz) | Test frequency (MHz) | Spec. | Sample Application |
FACM16V1-332Y2R0 | 3.3mH | - | - | - | - | - | - | |
FACM16V2-332Y2R0 | 3.3mH | - | - | - | - | - | - | |
FACM22H-473Y0R6 | 47.0mH | - | - | - | - | - | - | |
FACM22V1-473Y0R6 | 47.0mH | - | - | - | - | - | - | |
FACM22V2-473Y0R6 | 47.0mH | - | - | - | - | - | - | |
FACM25V1-202Y7R0 | 2.0mH | - | - | - | - | - | - | |
FACM25V2-202Y7R0 | 2.0mH | - | - | - | - | - | - | |
FACM31H1-203Y4R5 | 20.0mH | - | - | - | - | - | - | |
FACM31H2-203Y4R5 | 20.0mH | - | - | - | - | - | - | |
FACM31V1-203Y4R5 | 20.0mH | - | - | - | - | - | - | |
FACM31V2-203Y4R5 | 20.0mH | - | - | - | - | - | - | |
FAOTC15V-4-603Y0R15 | 60mH | - | 2500mΩ | 0.15A | - | - | - | |
FAOTC15H-4-603Y0R15 | 60mH | - | 2500mΩ | 0.15A | - | - | - | |
FAOTC17V-4-503Y0R23 | 50mH | - | 2300mΩ | 0.23A | - | - | - | |
FAOTC17H-4-503Y0R23 | 50mH | - | 2300mΩ | 0.23A | - | - | - | |
FACM50353C-851Y20R0 | 0.85 | - | 5.5 | 20 | - | - | - | |
FACM16V2-683Y0R3 | 68mH | - | 2.5Ω | 0.3A | - | 10KHz/0.10V | - | |
FACM16V1-683Y0R3 | 68mH | - | 2.5Ω | 0.3A | - | 10KHz/0.10V | - | |
FACM26BV-154Y2R5 | 150mH | - | 200Ω | 2.5A | - | 10KHz/0.10V | - | |
FA2111-V/H-151L | 150mH | - | 0.062Ω | 3.4A | - | - | - | |
FA2111HT-V/H-151L | 150mH | - | 0.1Ω | 3.3A | - | - | - | |
FA2414-V/H-151L | 150mH | - | 0.05Ω | 3.1A | - | - | - | |
FA2814-V/H-151L | 150mH | - | 0.045Ω | 4.9A | - | - | - | |
FA3216-V/H-151L | 150mH | - | 0.033Ω | 7A | - | - | - | |
FALGA0204-3R9K | 3.9uH | 40 | 1.5Ω | 200mA | 35MHz | 7.96MHz | - | |
FALGA0305-2R7M | 2.7uH | 50 | 1.3Ω | 220mA | 100MHz | 7.96MHz | - | |
FALGA0307-2R7M | 2.7uH | 50 | 1.3Ω | 220mA | 100MHz | 7.96MHz | - | |
FALGA0410-2R7M | 2.7uH | 60 | 0.3Ω | 720mA | 100MHz | 7.96MHz | - | |
FALGA0510-562K | 5600uH | 30 | 80Ω | 40mA | 0.5MHz | 0.252MHz | - | |
FALGA0512-680K | 68uH | 10 | 0.34Ω | 800mA | 7.5MHz | 2.52MHz | - | |
FALGA0612-562K | 5600uH | 50 | 26.8Ω | 76mA | 0.45MHz | 0.252MHz | - | |
FALCHB0406-560K | 56uH | - | 0.265Ω | 0.30A | - | - | - | |
FALCHB0507-820K | 82uH | - | 0.6Ω | 0.55A | - | - | - | |
FALCHB0608-121K | 120uH | - | 0.31Ω | 0.49A | - | - | - | |
FALCHB0707-820K | 82uH | - | 0.35Ω | 0.95A | - | - | - | |
FALCHB0810-121K | 120uH | - | 0.22Ω | 0.82A | - | - | - | |
FALCHB0912-121K | 120uH | - | 0.24Ω | 1.30A | - | - | - | |
FALCHB1012-121K | 120uH | - | 0.2Ω | 1.50A | - | - | - | |
FALCHB1016-121K | 120uH | - | 0.127Ω | 2.00A | - | - | - | |
FALCHB1216-560K | 56uH | - | 0.13Ω | 2.80A | - | - | - | |
FALCHB1415-121K | 120uH | - | 0.078Ω | 3.30A | - | - | - | |
FALCHA0410-470K | 47uH | - | 0.35Ω | 0.76mA | - | - | - | |
FALCHA0617-470K | 47uH | - | 0.109Ω | 1.8mA | - | - | - | |
FALCHA1122-470K | 47uH | - | 0.035Ω | 3.98mA | - | - | - | |
FALCHA1425-470K | 47uH | - | 0.025Ω | 8.7mA | - | - | - | |
FALCH0605-271K | 270uH | - | 1.55Ω | 0.26mA | - | - | - | |
FALCH0606-271K | 270uH | - | 1.12Ω | 0.36mA | - | - | - | |
FALCH0805-121K | 120uH | - | 0.59Ω | 0.76mA | - | - | - | |
FALCH0807-121K | 120uH | - | 0.36Ω | 0.81mA | - | - | - | |
FALCH0809-121K | 120uH | - | 0.22Ω | 0.82mA | - | - | - | |
FALCH1014-121K | 120uH | - | 0.195Ω | 1.5mA | - | - | - | |
FALCH4W1006-121K | 120uH | - | 0.38Ω | 1.2mA | - | - | - | |
FALCH4W1008-121K | 120uH | - | 0.24Ω | 1.3mA | - | - | - | |
FALCH4W1014-121K | 120uH | - | 0.195Ω | 1.5mA | - | - | - | |
FALCH4W1010-121K | 120uH | - | 0.2Ω | 1.5mA | - | - | - | |
FALGB0709C-151K | 150uH | - | 0.56Ω | 0.52mA | - | - | - | |
FALGB0809C-331K | 330uH | - | 0.78Ω | 0.44mA | - | - | - | |
FALGB1112C-471K | 470uH | - | 0.66Ω | 0.72mA | - | - | - | |
FALGB1315C-152K | 1500uH | - | 1.3Ω | 0.68mA | - | - | - | |
FALGS0607-271K | 270uH | - | 1.52Ω | 0.27mA | - | - | - | |
FALGS0708-271K | 270uH | - | 0.86Ω | 0.45mA | - | - | - | |
FALGS0911-820K | 82uH | - | 0.28Ω | 0.32mA | - | - | - | |
FALGS1012-121K | 120uH | - | 0.4Ω | 1.4mA | - | - | - | |
FALGS1014-121K | 120uH | - | 0.4Ω | 1.4mA | - | - | - | |
FALGS1214-121K | 120uH | - | 0.11Ω | 0.82mA | - | - | - | |
FALGS1619-121K | 120uH | - | 0.14Ω | 2.4mA | - | - | - | |
FAAIRD01-120K | 12uH | - | 0.011Ω | 9mA | - | - | - | |
FAAIRD02-120K | 12uH | - | 0.009Ω | 11.4mA | - | - | - | |
FAAIRD03-120K | 12uH | - | 0.008Ω | 13.5mA | - | - | - | |
FAAIRD04-390K | 39uH | - | 0.012Ω | 21mA | - | - | - | |
FAAIRD05-390K | 39uH | - | 0.01Ω | 27mA | - | - | - | |
FAAIRD06-121K | 120uH | - | 0.015Ω | 27mA | - | - | - | |
FAAIRD07-181K | 180uH | - | 0.016Ω | 22mA | - | - | - | |
FACM16H-683Y0R3 | 68mH | - | 2.5Ω | 0.3A | - | 10KHz/0.10V | - | |
FARCH-110A-220K-03 | 22uH | - | 0.035Ω | 3A | - | - | - | |
FARC0520-100K | 10uH | - | 0.04Ω | 2.65A | - | - | - | |
FACM12H-301Y4R0E | 0.3mH | - | - | - | - | - | - | |
FACM12V1-301Y4R0E | 0.3mH | - | - | - | - | - | - | |
FACM12V1S-301Y4R0E | 0.3mH | - | - | - | - | - | - | |
FACM12V2-301Y4R0E | 0.3mH | - | - | - | - | - | - | |
FACM12V2S-301Y4R0E | 0.3mH | - | - | - | - | - | - | |
FACM16H-332Y2R0E | 3.3mH | - | - | - | - | - | - | |
FACM16V1-332Y2R0E | 3.3mH | - | - | - | - | - | - | |
FACM16V2-332Y2R0E | 3.3mH | - | - | - | - | - | - | |
FACM22H-473Y0R6E | 47.0mH | - | - | - | - | - | - | |
FACM22V1-473Y0R6E | 47.0mH | - | - | - | - | - | - | |
FACM22V2-473Y0R6E | 47.0mH | - | - | - | - | - | - | |
FACM25V1-202Y7R0E | 2.0mH | - | - | - | - | - | - | |
FACM25V2-202Y7R0E | 2.0mH | - | - | - | - | - | - | |
FACM31H1-203Y4R5E | 20.0mH | - | - | - | - | - | - | |
FACM31H2-203Y4R5E | 20.0mH | - | - | - | - | - | - | |
FACM31V1-203Y4R5E | 20.0mH | - | - | - | - | - | - | |
FACM31V2-203Y4R5E | 20.0mH | - | - | - | - | - | - | |
FACM50353C-681Y25R0 | 0.68 | - | 4 | 25 | - | - | - | |
FACM26BV-204Y2R0 | 200mH | - | 250Ω | 2A | - | 10KHz/0.10V | - | |
FA2111-V/H-181L | 180mH | - | 0.1Ω | 2.6A | - | - | - | |
FA2111HT-V/H-181L | 180mH | - | 0.12Ω | 3.1A | - | - | - | |
FA2414-V/H-181L | 180mH | - | 0.055Ω | 3.8A | - | - | - | |
FA2814-V/H-181L | 180mH | - | 0.05Ω | 4.7A | - | - | - | |
FA3216-V/H-181L | 180mH | - | 0.037Ω | 6.7A | - | - | - | |
FALGA0204-4R7K | 4.7uH | 40 | 1.6Ω | 190mA | 32MHz | 7.96MHz | - | |
FALGA0305-3R3K | 3.3uH | 50 | 1.4Ω | 210mA | 90MHz | 7.96MHz | - | |
FALGA0307-3R3K | 3.3uH | 50 | 1.4Ω | 210mA | 90MHz | 7.96MHz | - | |
FALGA0410-3R3K | 3.3uH | 65 | 0.34Ω | 670mA | 94MHz | 7.96MHz | - | |
FALGA0510-682K | 6800uH | 30 | 85Ω | 35mA | 0.45MHz | 0.252MHz | - | |
FALGA0512-820K | 82uH | 10 | 0.385Ω | 750mA | 7MHz | 2.52MHz | - | |
FALGA0612-682K | 6800uH | 50 | 31.6Ω | 72mA | 0.41MHz | 0.252MHz | - | |
FALCHB0406-680K | 68uH | - | 0.38Ω | 0.25A | - | - | - | |
FALCHB0507-101K | 100uH | - | 0.8Ω | 0.50A | - | - | - | |
FALCHB0608-151K | 150uH | - | 0.372Ω | 0.49A | - | - | - | |
FALCHB0707-101K | 100uH | - | 0.4Ω | 0.90A | - | - | - | |
FALCHB0810-151K | 150uH | - | 0.27Ω | 0.74A | - | - | - | |
FALCHB0912-151K | 150uH | - | 0.32Ω | 1.20A | - | - | - | |
FALCHB1012-151K | 150uH | - | 0.23Ω | 1.40A | - | - | - | |
FALCHB1016-151K | 150uH | - | 0.162Ω | 1.606A | - | - | - | |
FALCHB1216-680K | 68uH | - | 0.14Ω | 2.50A | - | - | - | |
FALCHB1415-151K | 150uH | - | 0.096Ω | 3.30A | - | - | - | |
FALCHA0410-560K | 56uH | - | 0.47Ω | 0.65mA | - | - | - | |
FALCHA0617-560K | 56uH | - | 0.14Ω | 1.7mA | - | - | - | |
FALCHA1122-560K | 56uH | - | 0.037Ω | 3.66mA | - | - | - | |
FALCHA1425-560K | 56uH | - | 0.028Ω | 8mA | - | - | - | |
FALCH0605-331K | 330uH | - | 2.18Ω | 0.23mA | - | - | - | |
FALCH0606-331K | 330uH | - | 1.48Ω | 0.33mA | - | - | - | |
FALCH0805-151K | 150uH | - | 0.71Ω | 0.67mA | - | - | - | |
FALCH0807-151K | 150uH | - | 0.42Ω | 0.72mA | - | - | - | |
FALCH0809-151K | 150uH | - | 0.27Ω | 0.74mA | - | - | - | |
FALCH1014-151K | 150uH | - | 0.221Ω | 1.4mA | - | - | - | |
FALCH4W1006-151K | 150uH | - | 0.5Ω | 1mA | - | - | - | |
FALCH4W1008-151K | 150uH | - | 0.32Ω | 1.2mA | - | - | - | |
FALCH4W1014-151K | 150uH | - | 0.221Ω | 1.4mA | - | - | - | |
FALCH4W1010-151K | 150uH | - | 0.23Ω | 1.4mA | - | - | - | |
FALGB0709C-221K | 220uH | - | 0.72Ω | 0.46mA | - | - | - | |
FALGB0809C-471K | 470uH | - | 1Ω | 0.39mA | - | - | - | |
FALGB1112C-681K | 680uH | - | 1.1Ω | 0.56mA | - | - | - | |
FALGB1315C-222K | 2200uH | - | 2Ω | 0.55mA | - | - | - | |
FALGS0607-331K | 330uH | - | 1.69Ω | 0.25mA | - | - | - | |
FALGS0708-331K | 330uH | - | 0.97Ω | 0.41mA | - | - | - | |
FALGS0911-101K | 100uH | - | 0.3Ω | 0.3mA | - | - | - | |
FALGS1012-151K | 150uH | - | 0.45Ω | 1.3mA | - | - | - | |
FALGS1014-151K | 150uH | - | 0.45Ω | 1.3mA | - | - | - | |
FALGS1214-151K | 150uH | - | 0.12Ω | 0.73mA | - | - | - | |
FALGS1619-151K | 150uH | - | 0.15Ω | 2.3mA | - | - | - | |
FAAIRD01-150K | 15uH | - | 0.015Ω | 7.2mA | - | - | - | |
FAAIRD02-150K | 15uH | - | 0.013Ω | 9mA | - | - | - | |
FAAIRD03-150K | 15uH | - | 0.009Ω | 13.5mA | - | - | - | |
FAAIRD04-470K | 47uH | - | 0.018Ω | 14.4mA | - | - | - | |
FAAIRD05-470K | 47uH | - | 0.011Ω | 27mA | - | - | - | |
FAAIRD06-151K | 150uH | - | 0.023Ω | 27mA | - | - | - | |
FAAIRD07-221K | 220uH | - | 0.017Ω | 22mA | - | - | - | |
FARCH-110A-220K-05 | 22uH | - | 0.023Ω | 5A | - | - | - | |
FARC0520-120K | 12uH | - | 0.044Ω | 2.26A | - | - | - | |
FACM12H-332Y1R5 | 3.3mH | - | - | - | - | - | - | |
FACM12V1-332Y1R5 | 3.3mH | - | - | - | - | - | - | |
FACM12V1S-332Y1R5 | 3.3mH | - | - | - | - | - | - | |
FACM12V2-332Y1R5 | 3.3mH | - | - | - | - | - | - | |
FACM12V2S-332Y1R5 | 3.3mH | - | - | - | - | - | - | |
FACM16H-393Y0R5 | 39.0mH | - | - | - | - | - | - | |
FACM16V1-393Y0R5 | 39.0mH | - | - | - | - | - | - | |
FACM16V2-393Y0R5 | 39.0mH | - | - | - | - | - | - | |
FACM22H-562Y2R0 | 5.6mH | - | - | - | - | - | - | |
FACM22V1-562Y2R0 | 5.6mH | - | - | - | - | - | - | |
FACM22V2-562Y2R0 | 5.6mH | - | - | - | - | - | - | |
FACM25V1-203Y2R2 | 20.0mH | - | - | - | - | - | - | |
FACM25V2-203Y2R2 | 20.0mH | - | - | - | - | - | - | |
FACM31H1-252Y10R0 | 2.5mH | - | - | - | - | - | - | |
FACM31H2-252Y10R0 | 2.5mH | - | - | - | - | - | - | |
FACM31V1-252Y10R0 | 2.5mH | - | - | - | - | - | - | |
FACM31V2-252Y10R0 | 2.5mH | - | - | - | - | - | - | |
FACM50353C-681Y20R0 | 0.68 | - | 5.5 | 20 | - | - | - | |
FA2111-V/H-221L | 220mH | - | 0.11Ω | 2.4A | - | - | - | |
FA2111HT-V/H-221L | 220mH | - | 0.13Ω | 3A | - | - | - | |
FA2414-V/H-221L | 220mH | - | 0.06Ω | 3.6A | - | - | - | |
FA2814-V/H-221L | 220mH | - | 0.06Ω | 4.4A | - | - | - | |
FA3216-V/H-221L | 220mH | - | 0.06Ω | 5.1A | - | - | - | |
FALGA0204-5R6K | 5.6uH | 40 | 1.7Ω | 180mA | 30MHz | 7.96MHz | - | |
FALGA0305-3R9K | 3.9uH | 50 | 1.6Ω | 200mA | 60MHz | 7.96MHz | - | |
FALGA0307-3R9K | 3.9uH | 50 | 1.6Ω | 200mA | 60MHz | 7.96MHz | - | |
FALGA0410-3R9K | 3.9uH | 65 | 0.37Ω | 640mA | 55MHz | 7.96MHz | - | |
FALGA0510-822K | 8200uH | 30 | 95Ω | 30mA | 0.4MHz | 0.252MHz | - | |
FALGA0512-101K | 100uH | 10 | 0.48Ω | 700mA | 6.5MHz | 2.52MHz | - | |
FALGA0612-822K | 8200uH | 40 | 40.8Ω | 70mA | 0.35MHz | 0.252MHz | - | |
FALCHB0406-820K | 82uH | - | 0.445Ω | 0.25A | - | - | - | |
FALCHB0507-121K | 120uH | - | 1Ω | 0.48A | - | - | - | |
FALCHB0608-181K | 180uH | - | 0.456Ω | 0.385A | - | - | - | |
FALCHB0707-121K | 120uH | - | 0.55Ω | 0.85A | - | - | - | |
FALCHB0810-181K | 180uH | - | 0.31Ω | 0.71A | - | - | - | |
FALCHB0912-181K | 180uH | - | 0.35Ω | 1.10A | - | - | - | |
FALCHB1012-181K | 180uH | - | 0.31Ω | 1.30A | - | - | - | |
FALCHB1016-181K | 180uH | - | 0.128Ω | 1.30A | - | - | - | |
FALCHB1216-820K | 82uH | - | 0.15Ω | 2.20A | - | - | - | |
FALCHB1415-181K | 180uH | - | 0.147Ω | 3.30A | - | - | - | |
FALCHA0410-680K | 68uH | - | 0.53Ω | 0.61mA | - | - | - | |
FALCHA0617-680K | 68uH | - | 0.145Ω | 1.5mA | - | - | - | |
FALCHA1122-680K | 68uH | - | 0.047Ω | 3.31mA | - | - | - | |
FALCHA1425-680K | 68uH | - | 0.039Ω | 7mA | - | - | - | |
FALCH0605-391K | 390uH | - | 2.47Ω | 0.21mA | - | - | - | |
FALCH0606-391K | 390uH | - | 1.66Ω | 0.3mA | - | - | - | |
FALCH0805-181K | 180uH | - | 0.89Ω | 0.62mA | - | - | - | |
FALCH0807-181K | 180uH | - | 0.57Ω | 0.66mA | - | - | - | |
FALCH0809-181K | 180uH | - | 0.31Ω | 0.71mA | - | - | - | |
FALCH1014-181K | 180uH | - | 0.26Ω | 1.3mA | - | - | - | |
FALCH4W1006-181K | 180uH | - | 0.56Ω | 0.84mA | - | - | - | |
FALCH4W1008-181K | 180uH | - | 0.35Ω | 1.1mA | - | - | - | |
FALCH4W1014-181K | 180uH | - | 0.26Ω | 1.3mA | - | - | - | |
FALCH4W1010-181K | 180uH | - | 0.31Ω | 1.3mA | - | - | - | |
FALGB0709C-331K | 330uH | - | 1.1Ω | 0.37mA | - | - | - | |
FALGB0809C-681K | 680uH | - | 1.5Ω | 0.32mA | - | - | - | |
FALGB1112C-102K | 1000uH | - | 1.4Ω | 0.5mA | - | - | - | |
FALGB1315C-332M | 3300uH | - | 3.1Ω | 0.44mA | - | - | - | |
FALGS0607-391K | 390uH | - | 1.85Ω | 0.23mA | - | - | - | |
FALGS0708-391K | 390uH | - | 1.28Ω | 0.37mA | - | - | - | |
FALGS0911-121K | 120uH | - | 0.41Ω | 0.29mA | - | - | - | |
FALGS1012-181K | 180uH | - | 0.5Ω | 1.2mA | - | - | - | |
FALGS1014-181K | 180uH | - | 0.5Ω | 1.2mA | - | - | - | |
FALGS1214-181K | 180uH | - | 0.14Ω | 0.61mA | - | - | - | |
FALGS1619-181K | 180uH | - | 0.2Ω | 2mA | - | - | - | |
FAAIRD01-180K | 18uH | - | 0.016Ω | 7.2mA | - | - | - | |
FAAIRD02-180K | 18uH | - | 0.018Ω | 7.2mA | - | - | - | |
FAAIRD03-180K | 18uH | - | 0.01Ω | 13.5mA | - | - | - | |
FAAIRD04-560K | 56uH | - | 0.019Ω | 14.4mA | - | - | - | |
FAAIRD05-560K | 56uH | - | 0.013Ω | 21mA | - | - | - | |
FAAIRD06-181K | 180uH | - | 0.025Ω | 21mA | - | - | - | |
FAAIRD07-271K | 270uH | - | 0.023Ω | 21mA | - | - | - | |
FARCH-110A-220K-10 | 22uH | - | 0.015Ω | 10A | - | - | - | |
FARC0520-150K | 15uH | - | 0.06Ω | 1.9A | - | - | - | |
FACM12H-332Y1R5E | 3.3mH | - | - | - | - | - | - | |
FACM12V1-332Y1R5E | 3.3mH | - | - | - | - | - | - | |
FACM12V1S-332Y1R5E | 3.3mH | - | - | - | - | - | - | |
FACM12V2-332Y1R5E | 3.3mH | - | - | - | - | - | - | |
FACM12V2S-332Y1R5E | 3.3mH | - | - | - | - | - | - | |
FACM16H-393Y0R5E | 39.0mH | - | - | - | - | - | - | |
FACM16V1-393Y0R5E | 39.0mH | - | - | - | - | - | - | |
FACM16V2-393Y0R5E | 39.0mH | - | - | - | - | - | - | |
FACM22H-562Y2R0E | 5.6mH | - | - | - | - | - | - | |
FACM22V1-562Y2R0E | 5.6mH | - | - | - | - | - | - | |
FACM22V2-562Y2R0E | 5.6mH | - | - | - | - | - | - | |
FACM25V1-203Y2R2E | 20.0mH | - | - | - | - | - | - | |
FACM25V2-203Y2R2E | 20.0mH | - | - | - | - | - | - | |
FACM31H1-252Y10R0E | 2.5mH | - | - | - | - | - | - | |
FACM31H2-252Y10R0E | 2.5mH | - | - | - | - | - | - | |
FACM31V1-252Y10R0E | 2.5mH | - | - | - | - | - | - | |
FACM31V2-252Y10R0E | 2.5mH | - | - | - | - | - | - | |
FACM50353C-501Y25R0 | 0.5 | - | 4 | 25 | - | - | - | |
FA2111-V/H-271L | 270mH | - | 0.14Ω | 1.8A | - | - | - | |
FA2111HT-V/H-271L | 270mH | - | 0.14Ω | 2.8A | - | - | - | |
FA2414-V/H-271L | 270mH | - | 0.065Ω | 3.4A | - | - | - | |
FA2814-V/H-271L | 270mH | - | 0.07Ω | 4.2A | - | - | - | |
FA3216-V/H-271L | 270mH | - | 0.07Ω | 4.8A | - | - | - | |
FALGA0204-6R8K | 6.8uH | 40 | 1.9Ω | 175mA | 28MHz | 7.96MHz | - | |
FALGA0305-4R7K | 4.7uH | 50 | 1.7Ω | 190mA | 50MHz | 7.96MHz | - | |
FALGA0307-4R7K | 4.7uH | 50 | 1.7Ω | 190mA | 50MHz | 7.96MHz | - | |
FALGA0410-4R7K | 4.7uH | 70 | 0.39Ω | 620mA | 56MHz | 7.96MHz | - | |
FALGA0510-103K | 10000uH | 20 | 105Ω | 25mA | 0.35MHz | 0.252MHz | - | |
FALGA0512-121K | 120uH | 15 | 0.595Ω | 600mA | 5MHz | 0.796MHz | - | |
FALGA0612-103K | 10000uH | 40 | 45.3Ω | 60mA | 0.3MHz | 0.252MHz | - | |
FALCHB0406-101K | 100uH | - | 0.59Ω | 0.19A | - | - | - | |
FALCHB0507-151K | 150uH | - | 1.5Ω | 0.45A | - | - | - | |
FALCHB0608-221K | 220uH | - | 0.535Ω | 0.385A | - | - | - | |
FALCHB0707-151K | 150uH | - | 0.8Ω | 0.80A | - | - | - | |
FALCHB0810-221K | 220uH | - | 0.38Ω | 0.64A | - | - | - | |
FALCHB0912-221K | 220uH | - | 0.45Ω | 0.96A | - | - | - | |
FALCHB1012-221K | 220uH | - | 0.34Ω | 1.10A | - | - | - | |
FALCHB1016-221K | 220uH | - | 0.252Ω | 1.30A | - | - | - | |
FALCHB1216-101K | 100uH | - | 0.18Ω | 2.00A | - | - | - | |
FALCHB1415-221K | 220uH | - | 0.175Ω | 2.60A | - | - | - | |
FALCHA0410-820K | 82uH | - | 0.6Ω | 0.58mA | - | - | - | |
FALCHA0617-820K | 82uH | - | 0.152Ω | 1.4mA | - | - | - | |
FALCHA1122-820K | 82uH | - | 0.06Ω | 3.1mA | - | - | - | |
FALCHA1425-820K | 82uH | - | 0.043Ω | 6.3mA | - | - | - | |
FALCH0605-471K | 470uH | - | 2.92Ω | 0.2mA | - | - | - | |
FALCH0606-471K | 470uH | - | 1.91Ω | 0.28mA | - | - | - | |
FALCH0805-221K | 220uH | - | 1.04Ω | 0.54mA | - | - | - | |
FALCH0807-221K | 220uH | - | 0.63Ω | 0.57mA | - | - | - | |
FALCH0809-221K | 220uH | - | 0.38Ω | 0.64mA | - | - | - | |
FALCH1014-221K | 220uH | - | 0.35Ω | 1.2mA | - | - | - | |
FALCH4W1006-221K | 220uH | - | 0.78Ω | 0.76mA | - | - | - | |
FALCH4W1008-221K | 220uH | - | 0.45Ω | 0.96mA | - | - | - | |
FALCH4W1014-221K | 220uH | - | 0.35Ω | 1.2mA | - | - | - | |
FALCH4W1010-221K | 220uH | - | 0.34Ω | 1.1mA | - | - | - | |
FALGB0709C-471K | 470uH | - | 1.7Ω | 0.3mA | - | - | - | |
FALGB0809C-102K | 1000uH | - | 2.2Ω | 0.26mA | - | - | - | |
FALGB1112C-152K | 1500uH | - | 2.4Ω | 0.38mA | - | - | - | |
FALGB1315C-472K | 4700uH | - | 4.4Ω | 0.37mA | - | - | - | |
FALGS0607-471K | 470uH | - | 2.85Ω | 0.21mA | - | - | - | |
FALGS0708-471K | 470uH | - | 1.44Ω | 0.34mA | - | - | - | |
FALGS0911-151K | 150uH | - | 0.51Ω | 0.28mA | - | - | - | |
FALGS1012-221K | 220uH | - | 0.65Ω | 1.1mA | - | - | - | |
FALGS1014-221K | 220uH | - | 0.65Ω | 1.1mA | - | - | - | |
FALGS1214-221K | 220uH | - | 0.16Ω | 0.54mA | - | - | - | |
FALGS1619-221K | 220uH | - | 0.25Ω | 1.8mA | - | - | - | |
FAAIRD01-220K | 22uH | - | 0.02Ω | 5.5mA | - | - | - | |
FAAIRD02-220K | 22uH | - | 0.019Ω | 7.2mA | - | - | - | |
FAAIRD03-220K | 22uH | - | 0.011Ω | 13.5mA | - | - | - | |
FAAIRD04-680K | 68uH | - | 0.021Ω | 14.4mA | - | - | - | |
FAAIRD05-680K | 68uH | - | 0.015Ω | 21mA | - | - | - | |
FAAIRD06-221K | 220uH | - | 0.028Ω | 21mA | - | - | - | |
FAAIRD07-331K | 330uH | - | 0.03Ω | 17mA | - | - | - | |
FARCH-110A-270K-05 | 27uH | - | 0.024Ω | 5A | - | - | - | |
FARC0520-180K | 18uH | - | 0.08Ω | 1.57A | - | - | - | |
FACM12H-393Y0R4 | 39.0mH | - | - | - | - | - | - | |
FACM12V1-393Y0R4 | 39.0mH | - | - | - | - | - | - | |
FACM12V1S-393Y0R4 | 39.0mH | - | - | - | - | - | - | |
FACM12V2-393Y0R4 | 39.0mH | - | - | - | - | - | - | |
FACM12V2S-393Y0R4 | 39.0mH | - | - | - | - | - | - | |
FACM16H-402Y2R0 | 4.0mH | - | - | - | - | - | - | |
FACM16V1-402Y2R0 | 4.0mH | - | - | - | - | - | - | |
FACM16V2-402Y2R0 | 4.0mH | - | - | - | - | - | - | |
FACM22H-563Y0R5 | 56.0mH | - | - | - | - | - | - | |
FACM22V1-563Y0R5 | 56.0mH | - | - | - | - | - | - | |
FACM22V2-563Y0R5 | 56.0mH | - | - | - | - | - | - | |
FACM25V1-273Y2R0 | 27.0mH | - | - | - | - | - | - | |
FACM25V2-273Y2R0 | 27.0mH | - | - | - | - | - | - | |
FACM31H1-272Y9R0 | 2.7mH | - | - | - | - | - | - | |
FACM31H2-272Y9R0 | 2.7mH | - | - | - | - | - | - | |
FACM31V1-272Y9R0 | 2.7mH | - | - | - | - | - | - | |
FACM31V2-272Y9R0 | 2.7mH | - | - | - | - | - | - | |
FA2111-V/H-331L | 330mH | - | 0.16Ω | 1.7A | - | - | - | |
FA2111HT-V/H-331L | 330mH | - | 0.16Ω | 2.7A | - | - | - | |
FA2414-V/H-331L | 330mH | - | 0.09Ω | 3.3A | - | - | - | |
FA2814-V/H-331L | 330mH | - | 0.075Ω | 4A | - | - | - | |
FA3216-V/H-331L | 330mH | - | 0.08Ω | 4.6A | - | - | - | |
FALGA0204-8R2K | 8.2uH | 40 | 2Ω | 165mA | 26MHz | 7.96MHz | - | |
FALGA0305-5R6K | 5.6uH | 50 | 1.9Ω | 180mA | 42MHz | 7.96MHz | - | |
FALGA0307-5R6K | 5.6uH | 50 | 1.9Ω | 180mA | 42MHz | 7.96MHz | - | |
FALGA0410-5R6K | 5.6uH | 70 | 0.43Ω | 590mA | 48MHz | 7.96MHz | - | |
FALGA0512-151K | 150uH | 15 | 0.9Ω | 500mA | 4.5MHz | 0.796MHz | - | |
FALCHB0406-121K | 120uH | - | 0.64Ω | 0.19A | - | - | - | |
FALCHB0507-181K | 180uH | - | 1.8Ω | 0.42A | - | - | - | |
FALCHB0608-271K | 270uH | - | 0.625Ω | 0.385A | - | - | - | |
FALCHB0707-181K | 180uH | - | 0.9Ω | 0.70A | - | - | - | |
FALCHB0810-271K | 270uH | - | 0.53Ω | 0.57A | - | - | - | |
FALCHB0912-271K | 270uH | - | 0.61Ω | 0.87A | - | - | - | |
FALCHB1012-271K | 270uH | - | 0.4Ω | 1.00A | - | - | - | |
FALCHB1016-271K | 270uH | - | 0.29Ω | 1.30A | - | - | - | |
FALCHB1216-121K | 120uH | - | 0.2Ω | 1.80A | - | - | - | |
FALCHB1415-271K | 270uH | - | 0.192Ω | 2.60A | - | - | - | |
FALCHA0410-101K | 100uH | - | 0.67Ω | 0.55mA | - | - | - | |
FALCHA0617-101K | 100uH | - | 0.208Ω | 1.2mA | - | - | - | |
FALCHA1122-101K | 100uH | - | 0.09Ω | 2.79mA | - | - | - | |
FALCHA1425-101K | 100uH | - | 0.055Ω | 5.7mA | - | - | - | |
FALCH0605-561K | 560uH | - | 3.97Ω | 0.18mA | - | - | - | |
